Energy Trust Better Living Show |
||
| Location | Portland Expo Center Portland, OR 97217 |
|
| Dates | March 26, 2010 - March 28, 2010 | |
| Description: | Become an Exhibitor Crowded aisles at the Energy Trust Better Living Show Why This Show? The Energy Trust Better Living Show will increase your sales and allows you to build relationships face-to-face with an audience you are not currently reaching. Here's what our audience of over 20,000 looks like. Median age was 48 with an average income of $80,000 (see more info below). Many exhibitors shared with us that customers at the show mentioned they do not attend other shows in town. In order to grow the sustainable practices of consumers, (and increase demand for your green products/services), we all must reach out to the mainstream audience. The Better Living Show delivers a mainstream audience that's hungry for more: more products, more services, more resources to lead a more sustainable life. Check out the demographics below to see how qualified these buyers are. $925 per 10x10 | |
| Contact name | Michael+O%5C%27Loughlin | |
| Phone | 503 880-3642 | |
| Event Website | http://www.betterlivingshow.org | |
| Year # | First Year | |
| Art/Craft Space price | $925 10x10 | |
| Application URL: | http://www.betterlivingshow.org/registration/new_vendor | |
![]() |
||
|
Search for more info on this event: Google for: Portland Energy Trust Better Living Show |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS